Camera de supraveghere IP Bullet 4MP Hikvision DS-2CD2T47G3-LIY(2.8MM), lentila fixa 2.8mm, iluminare min: Color: 0.0005 Lux @ (F1.0, AGC ON),0 Lux cu lumina alba: 60m, IR: 60m, slot card de memorie: microSD/microSDHC/microSDXC maxim 512GB, alarma la evenimente: Motion detection (support alarm triggering by specified target types (human and vehicle)),video tampering alarm,exception, alimentare: 12 VDC ± 25%, 0.83 A, max. 10 W,Ø5.5 mm coaxial power plug,reverse polarity protection, protectie: IP67, dimensiuni:286.7 mm × 93.3 mm × 91.2 mm, greutate: 1200g, temperatura de functionare: -30 °C to 60 °C.
Camera de supraveghere IP Bullet 4MP Hikvision DS-2CD2T47G3-LIY(2.8MM), lentila fixa
30 în stoc
1,036.13lei 2,363.86lei
30 în stoc
Compare| Format cameră | Bullet |
|---|---|
| Obiectiv fix | 2.8mm |
| InfraRed | 60m |
| Obiectiv varifocal | No |
| Wi-Fi | No |
| Rezoluție cameră | HD 4MP |
| Tehnologie | IP |
| Camera Wireless | No |
| Connectivity technology | Wired |
| Password protection | Yes |
| Card reader integrated | Yes |
| Ethernet LAN | Yes |
| Storage relative humidity (H-H) | 0 – 95% |
| Web browser | Yes |
| Tilt angle range | 0 – 90° |
| Maximum memory card size | 512 GB |
| Wide Dynamic Range (WDR) | Yes |
| Reset button | Yes |
| Quality of Service (QoS) support | Yes |
| Ethernet interface type | Fast Ethernet |
| Web-based management | Yes |
| IP address filtering | Yes |
| Languages support | Multi |
| Angle of rotation | 360° |
| Video streaming | Yes |
| Number of users | 32 user(s) |
| HTTPS encryption | Yes |
| Placement supported | Outdoor |
| Pan range | 0 – 360° |
| Night vision | Yes |
| Number of lenses | 1 |
| Infra-red wavelength | 850 nm |
| Privacy masking | Yes |
| Built-in HDD | No |
| Video motion detection | Yes |
| Active tampering alarm | Yes |
| DC output voltage | 12 |
| Number of sensors | 1 |
| Privacy protection | Yes |
| Form factor | Bullet |
| Progressive scan | Yes |
| Noise reduction technology | 3D noise reduction |
| Day/night mode | Yes |
| Mounting type | Ceiling/wall |
| Infrared (IR) cut-off filter | Yes |
| Frame rate | 30 fps |
| Video recording | Yes |
| Sensor type | CMOS |
| Noise reduction | Yes |
| Live view | Yes |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Ethernet LAN (RJ-45) ports | 1 |
| Product colour | White |
| Operating relative humidity (H-H) | 0 – 95% |
| Housing material | Metal |
| International Protection (IP) code | IP67 |
| Bluetooth | No |
| Weight | 1.2 kg |
| Package height | 155 mm |
| Package weight | 1.75 kg |
| Package width | 386 mm |
| Storage temperature (T-T) | -30 – 60 °C |
| Operating temperature (T-T) | -30 – 60 °C |
| Package depth | 156 mm |
| Power consumption (max) | 10 W |
| Power source type | DC, PoE |
| Total megapixels | 4 MP |
| Number of cameras | 1 |
| Minimum illumination | 0 lx |
| Back Light Compensation (BLC) | Yes |
| Region of Interest (ROI) encoding | Yes |
| Mirror | Yes |
| Digest authentication | Yes |
| Behavior analysis | Intrusion detection, Line crossing detection |
| Fixed focal length | 2.8 mm |
| Highlight Compensation (HLC) | Yes |
| Password reset via email | Yes |
| Heartbeat | Yes |
| Digital watermark | Yes |
| Image quality adjustment | Brightness, Contrast, Saturation, Sharpness |
| Signal-to-Noise Ratio (SNR) | 52 dB |
| User access level | Administrator, Operator, User |
| Automatic Network Replenishment (ANR) | Yes |
| Fog proof | Yes |
| Maximum resolution | 2688 x 1520 pixels |
| Number of languages | 33 |
| Camera shutter speed | 1/3 – 1/100000 s |
| Video compression formats | H.264, H.264+, H.265, H.265+, M-JPEG |
| Supported graphics resolutions | 640 x 360, 640 x 480 (VGA), 1280 x 720 (HD 720), 1920 x 1080 (HD 1080), 2688 x 1520 |
| Bit rate | 32 Kbps – 8 Mbps |
| Power consumption (Power over Ethernet (PoE)) | 12.5 W |
| Number of Privacy masking areas | 4 |
| LED type | IR/White |
| Optical sensor size | 25.4 / 1.8 mm (1 / 1.8) |
| Maximum aperture number | 1 |
| Network access storage (NAS) | Yes |
| Night vision distance | 60 m |
| Recognize distance | 12 m |
| Identify distance | 6 m |
| Number of simultaneous live view channels | 6 channels |
| Dynamic range | 130 dB |
| Pixel counter | Yes |
| Flash log | Yes |
| Audit log | Yes |
| Width | 93.3 mm |
| Height | 91.2 mm |
| Length | 286.7 mm |
| Lens viewing angle, horizontal | 111.1° |
| Lens viewing angle, vertical | 57.6° |
| Lens viewing angle, diagonal | 138.5° |
| Detect distance | 61 m |
| Observe distance | 24 m |
| Protection features | Corrosion resistant, Dust resistant, Waterproof |
| Video formats supported | H.264, H.264+, H.265, H.265+, M-JPEG |
| Networking standards | IEEE 802.1x, IEEE 802.3at |
| DC output current | 0.83 A |
| Compliance certificates | CB, KC, RCM, REACH, RoHS, WEEE |
| Producator | HIKVISION |
| Garantie | 36 |
Camera de supraveghere IP Speed Dome 25X Powered by DarkFighter2MP
Camera de supraveghere IP Turret 8MP Smart Hybrid Light with
Camera de supraveghere IP Speed Dome 25X Powered by DarkFighter 



Inca nu exista recenzii