Camera IP Dome TP-Link VIGI InSight S245, 4MP, Lentila 4mm, IR+WL 30m, rezolutie video 2688 x 1520, H.265+/H.265/H.264+/H.264.
Camera IP Dome TP-Link VIGI InSight S245, 4MP, Lentila 4mm,
8 în stoc
514.28lei 668.06lei
8 în stoc
Compare| Format cameră | Dome |
|---|---|
| Obiectiv fix | 4mm |
| InfraRed | 30m |
| Obiectiv varifocal | No |
| Wi-Fi | No |
| Rezoluție cameră | HD 4MP |
| Tehnologie | IP |
| Camera Wireless | No |
| Connectivity technology | Wired |
| Password protection | Yes |
| Ethernet LAN | Yes |
| Storage relative humidity (H-H) | 0 – 95% |
| Number of microphones | 1 |
| Web browser | Yes |
| Maximum memory card size | 512 GB |
| Motion sensor | Yes |
| Wide Dynamic Range (WDR) | Yes |
| Protection features | Waterproof |
| Reset button | Yes |
| Networking standards | IEEE 802.3af, IEEE 802.3at |
| Web-based management | Yes |
| IP address filtering | Yes |
| Mounting type | Ceiling |
| Tilt angle range | 0 – 75° |
| Audio output channels | 1.0 channels |
| HTTPS encryption | Yes |
| Placement supported | Outdoor |
| Night vision | Yes |
| Weatherproof | Yes |
| Form factor | Dome |
| Camera pan control | Yes |
| Camera tilt control | Yes |
| Video motion detection | Yes |
| DC output voltage | 12 |
| Progressive scan | Yes |
| Built-in siren | Yes |
| Day/night mode | Yes |
| Infrared (IR) cut-off filter | Yes |
| Remote viewing | Yes |
| Video recording | Yes |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Width | 122 mm |
| Sensor type | CMOS |
| Live view | Yes |
| DC-in jack | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Ethernet LAN (RJ-45) ports | 1 |
| Product colour | White |
| Operating relative humidity (H-H) | 0 – 95% |
| Manual | Yes |
| Housing material | Metal |
| Height | 89 mm |
| International Protection (IP) code | IP67 |
| Bluetooth | No |
| Weight | 620 g |
| Cloud-managed | Yes |
| Operating temperature (T-T) | -30 – 60 °C |
| Storage temperature (T-T) | -40 – 60 °C |
| Power source type | DC, PoE |
| Optical sensor size | 25.4 / 2.7 mm (1 / 2.7) |
| Audio system | 2-way |
| Depth | 122 mm |
| Fixed focal length | 4 mm |
| Total megapixels | 4 MP |
| Lens viewing angle, vertical | 46° |
| Number of cameras | 1 |
| Maximum aperture number | 1.6 |
| Human and vehicle targets classification | Yes |
| Minimum illumination | 0 lx |
| Back Light Compensation (BLC) | Yes |
| Digital Wide Dynamic Range (DWDR) | Yes |
| Video compression formats | H.264, H.264+, H.265, H.265+ |
| Image quality adjustment | Brightness, Contrast, Mirror, Saturation, Sharpness |
| Mirror | Yes |
| Digest authentication | Yes |
| IK code | IK10 |
| Highlight Compensation (HLC) | Yes |
| Dynamic range | 120 dB |
| Audio input channels | 1.0 channels |
| Maximum resolution | 2688 x 1520 pixels |
| Detect distance | 80 m |
| Observe distance | 33 m |
| Recognize distance | 16 m |
| Identify distance | 8 m |
| Sample rate | 8 kHz |
| Bit rate range | 0 – 64 Kbit/s |
| LED type | IR/White |
| Alert notification type | Push notification |
| Lens viewing angle, horizontal | 88° |
| Camera shutter speed | 1/3 to 1/10000 |
| Supported graphics resolutions | 1280 x 720 (HD 720), 1920 x 1080 (HD 1080), 2048 x 1280, 2304 x 1296, 2560 x 1440, 2688 x 1520 |
| Audio formats supported | G.711 A-law |
| Bit rate | Main Stream: H.265+/H.265/H.264+/H.264, Sub-Stream: H.265/H.264 |
| Power consumption (Power over Ethernet (PoE)) | 12.52 W |
| Maximum operating distance | 80 m |
| Lens viewing angle, diagonal | 105.4° |
| Detection distance | 80 m |
| Producator | TP-LINK |
| Garantie | 60 |
DVR Hikvision DS-7108HQHI-M1/S(STD)(E); Deep learning based human and vehicle
Camera de supraveghere IP Speed Dome 12X ColorVu 4MP Hikvision
Camera de supraveghere IP Speed Dome 25X Powered by DarkFighter
Camera de supraveghere IP Dome 8MP Hikvision DS-2CD2787G2HT- LIZS(2.8-12MM)(EF), lentila 




Inca nu exista recenzii