Camera supraveghere video WIFI Pan & Tilt Ezviz CS-H6C-R101-1G2WF; Senzor: F2.4 @ 1/3″ Progressive Scan CMOS; Rezolutie: 1080p, 1920 × 1080; Lentila: 4 mm, viewing angle: 85° (Diagonal), 75° (Horizontal), 45° (Vertical); IR 30M; Digital WDR; Compresie Video: H.264; Slot card microSd pana 255GB; Wi-Fi: 2.4 ~ 2.4835 GHz; Interfata retea: RJ45 × 1 (10M / 100M Adaptive Ethernet Port); Functii: Panoramic View,Motion Detection, Auto-Tracking, Two-Way Talk, Sleep Mode for Privacy Protection, View from Anywhere(APP EZviz); Dimensiune: 88×88.2×119mm; Greutate: 0.218 g
- Nu poți adăuga acea cantitate în coș — avem 1 în stoc și ai deja 1 în coșul tău. View cart
Camere supraveghere IP
Camera supraveghere video WIFI Pan & Tilt Ezviz CS-H6C-R101-1G2WF; Senzor:
Availability:
66 în stoc
153.77lei 190.75lei
66 în stoc
Compare| Obiectiv fix | 4mm |
|---|---|
| InfraRed | 10m |
| Obiectiv varifocal | No |
| Rezoluție cameră | HD 1080P( 2MP) |
| Tehnologie | IP |
| Camera Wireless | Yes |
| Format cameră | Pan&Tilt |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Screws included | Yes |
| Placement supported | Indoor |
| Tilt angle range | 0 – 55° |
| Reset button | Yes |
| Ethernet interface type | Fast Ethernet |
| Connectivity technology | Wired & Wireless |
| DC output current | 1 A |
| Maximum resolution | 1920 x 1080 pixels |
| Maximum memory card size | 256 GB |
| Night vision | Yes |
| Video compression formats | H.264 |
| Camera tilt control | Yes |
| LED type | IR |
| Frame rate | 15 fps |
| Built-in HDD | No |
| Video motion detection | Yes |
| Progressive scan | Yes |
| Noise reduction technology | 3D noise reduction |
| DC output voltage | 5 |
| Day/night mode | Yes |
| Night vision distance | 10 m |
| Wi-Fi data rate (max) | 72 Mbit/s |
| Mounting type | Ceiling/wall |
| Infrared (IR) cut-off filter | Yes |
| Form factor | Spherical |
| Built-in speaker(s) | Yes |
| Sensor type | CMOS |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Noise reduction | Yes |
| Auto-tracking | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Weight | 218 g |
| Power source type | USB |
| Operating relative humidity (H-H) | 0 – 95% |
| Bluetooth | No |
| Operating temperature (T-T) | -10 – 45 °C |
| Package depth | 103 mm |
| Package height | 186 mm |
| Package width | 103 mm |
| Optical sensor size | 25.4 / 3 mm (1 / 3) |
| Power consumption (typical) | 5 W |
| Height | 119 mm |
| Fixed focal length | 4 mm |
| Compliance certificates | CE, Federal Communications Commission (FCC), REACH, RoHS, UKCA, WEEE |
| Width | 88.2 mm |
| Number of cameras | 1 |
| Lens viewing angle, vertical | 45° |
| Digital Wide Dynamic Range (DWDR) | Yes |
| Drilling template included | Yes |
| Lens mount interface | M12 |
| Maximum aperture number | 2.4 |
| Angle of rotation | 340° |
| Lens viewing angle, horizontal | 75° |
| Lens viewing angle, diagonal | 85° |
| Depth | 88.2 mm |
| Producator | EZVIZ |
| Garantie | 24 |
Camera de supraveghere IP Turret 8MP Hikvision DS-2CD1383G2- LIUF(2.8MM);lentila fixa:
Switch 8 porturi POE Hikvision DS-3E1309P-EI(B), Smart Managed, 8 ×
Camera de supraveghere IP Turret 2MP ColorVu Hikvision DS-2CD1327G2H- LIU(2.8MM),
Camera supraveghere Hikvision DS-2DE3A400BW-DE/W F1 T5 ,4MP;rezolutie 2560 × 1440@
Camera de supraveghere IP Dome 8MP Hikvision DS-2CD2786G2HT- IZS(2.8-12MM)(EF), lentila
Camera de supraveghere IP Bullet 8MP Hikvision DS-2CD2T86G2H-2I(2.8MM) (EF), lentila
Camera de supraveghere IP Speed Dome 20X ColorVu 2MP Hikvision
Camera de supraveghere IP Dome 4MP Smart Hybrid Light Hikvision
Camera de supraveghere IP Speed Dome 25X Powered by DarkFighter
Switch PoE Hikvision DS-3E1105P-EI/M(V2), 4 × 10/100 Mbps PoE port,1
Camera supraveghere 3K ColorVu Fixed Turret DS-2CE72KF0T-LFS(2.8MM); 2960 (H) ×
Camera supravegehere Hikvision 3K Smart Hybrid Light Audio DS-2CE17K0T- LFS(2.8mm; 


Inca nu exista recenzii