TP-LINK Tapo C410 Smart Wire-Free Indoor/Outdoor Security Camera, sENZOR: 1/2.8″ CMOS, lUNGIME FOCALA: 3.17 mm, F1.65, uNGHI VIZUALIZARE: 125° (Diagonal), 111°(Horizontal), 56°(Vertical), IR: 9.1M, Port Micro SD, 1 x max 512GB, Rezolutie: 2K 3MP (2304 × 1296 px), 15fps, Motion Detection, Person Detection, Pet Detection, Vehicle Detection, Conectivitate Wireless: IEEE 802.11b/g/n, 2.4 GHz Wi-Fi, Acumulator 6400 mAh integrat, IP65. Panou solar pentru alimentare inclus, TYPE-C Tapo A201
Camere supraveghere IP
TP-LINK Tapo C410 Smart Wire-Free Indoor/Outdoor Security Camera, sENZOR: 1/2.8"
Availability:
12 în stoc
314.28lei 511.76lei
12 în stoc
Compare| Format cameră | Bullet |
|---|---|
| Obiectiv fix | 3.15mm |
| InfraRed | 10m |
| Obiectiv varifocal | No |
| Tehnologie | IP |
| Camera Wireless | Yes |
| Rezoluție cameră | 2K QHD 2560 × 1440 |
| Storage relative humidity (H-H) | 5 – 90% |
| Ethernet LAN | No |
| Connectivity technology | Wireless |
| Supported video modes | 1080p |
| Maximum memory card size | 512 GB |
| Wide Dynamic Range (WDR) | Yes |
| Reset button | Yes |
| DC output current | 1 A |
| Placement supported | Outdoor |
| Night vision | Yes |
| Weatherproof | Yes |
| Number of lenses | 1 |
| LED type | IR |
| Infra-red wavelength | 850 nm |
| Frame rate | 15 fps |
| Built-in HDD | No |
| Video motion detection | Yes |
| Security algorithms | 128-bit AES, SSL/TLS, WPA, WPA2-PSK |
| Number of sensors | 1 |
| Maximum resolution | 2304 x 1296 pixels |
| Built-in light | Yes |
| Form factor | Bullet |
| Progressive scan | Yes |
| Night vision distance | 9.1 m |
| Channel bandwidth | 2400 MHz |
| Built-in siren | Yes |
| Siren noise level | 94 dB |
| DC output voltage | 5 |
| Mounting type | Ceiling/wall |
| Built-in speaker(s) | Yes |
| Sensor type | CMOS |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Live view | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Compatible memory cards | MicroSD (TransFlash) |
| Operating relative humidity (H-H) | 10 – 90% |
| Video formats supported | H.264 |
| Storage temperature (T-T) | -20 – 60 °C |
| Rechargeable battery | Yes |
| Bluetooth | No |
| Works with Amazon Alexa | Yes |
| Operating temperature (T-T) | -20 – 45 °C |
| International Protection (IP) code | IP65 |
| Works with the Google Assistant | Yes |
| Audio system | 2-way |
| Battery capacity | 6400 mAh |
| Optical sensor size | 25.4 / 2.8 mm (1 / 2.8) |
| Total megapixels | 3 MP |
| Power source type | Battery, Solar |
| Number of cameras | 1 |
| Certification | CE, FCC, DOE, CEC, RCM, KC, NCC, BSMI, NTRA, IP65 |
| Field of view (FOV) angle | 125° |
| Focal length range | 3.17 mm |
| Fixed focal length | 1.65 mm |
| Producator | TP-LINK |
| Garantie | 24 |
Camera de supraveghere IP Speed Dome 20X ColorVu 2MP Hikvision
Camera de supraveghere IP PT Hikvision DS-2DE2C400MWG-E(2.8MM), lentila fixa: 2.8mm,
Camera supraveghere Hikvision DS-2DE3A400BW-DE/W F1 T5 ,4MP;rezolutie 2560 × 1440@
Camera de supraveghere IP Dome 4K Hikvision DS-2CD2787G2T-LZS(2.8-12MM) (C), lentila
Camera de supraveghere IP Bullet 4MP Hikvision DS-2CD1043G2-LIU(2.8MM), lentila fixa:
Camera de supraveghere IP Dome 4MP Smart Hybrid Light Hikvision
Camera de supraveghere IP Turret 8MP Smart Hybrid Light with
Camera de supraveghere IP Speed Dome 12X ColorVu 4MP Hikvision 



Inca nu exista recenzii