TP-LINK Tapo C425 Smart Wire-Free Indoor/Outdoor Security Camera, Senzor Starlight CMOS cu scanare progresivă de 1/3”, Lungime focală: 2.1 mm, Apertură: F2.1, Câmpul de vizualizare: 150° (diagonală), 134°(orizontală), 77°(verticală), rezolutie maxima 2K QHD 4MP (2560 × 1440 px), 15/20/(25/30)fps
Camere supraveghere IP
TP-LINK Tapo C425 Smart Wire-Free Indoor/Outdoor Security Camera, Senzor Starlight
Availability:
18 în stoc
2,219.32lei 4,361.34lei
18 în stoc
Compare| Format cameră | Bullet |
|---|---|
| Obiectiv fix | 2.2mm |
| Obiectiv varifocal | No |
| Rezoluție cameră | HD 4MP |
| Tehnologie | IP |
| Camera Wireless | Yes |
| InfraRed | 15m |
| Storage relative humidity (H-H) | 5 – 90% |
| Ethernet LAN | No |
| Connectivity technology | Wireless |
| Screws included | Yes |
| Supported graphics resolutions | 2560 x 1440 |
| Supported video modes | 1440p |
| Maximum memory card size | 512 GB |
| Zoom capability | Yes |
| Wide Dynamic Range (WDR) | Yes |
| Mounting brackets included | Yes |
| Reset button | Yes |
| Placement supported | Outdoor |
| Battery capacity | 10000 mAh |
| Night vision | Yes |
| Video compression formats | H.264 |
| Weatherproof | Yes |
| Number of lenses | 1 |
| LED type | IR |
| Infra-red wavelength | 850 nm |
| Built-in HDD | No |
| Video motion detection | Yes |
| Security algorithms | 128-bit AES, SSL/TLS, WPA, WPA2-PSK |
| Number of sensors | 1 |
| Mounting template | Yes |
| Built-in light | Yes |
| Form factor | Bullet |
| Progressive scan | Yes |
| Noise reduction technology | 3D noise reduction |
| Channel bandwidth | 2400 MHz |
| DC output voltage | 5 |
| Maximum resolution | 2560 x 1440 pixels |
| Mounting type | Ceiling/wall |
| Lens viewing angle, horizontal | 134° |
| Lens viewing angle, vertical | 77° |
| Lens viewing angle, diagonal | 150° |
| Night vision distance | 15 m |
| DC output current | 2 A |
| Length | 116.2 mm |
| Frame rate | 30 fps |
| Built-in speaker(s) | Yes |
| Sensor type | CMOS |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Noise reduction | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Operating relative humidity (H-H) | 10 – 90% |
| Power source type | Battery, DC |
| Digital zoom | 1.2x |
| Storage temperature (T-T) | -20 – 45 °C |
| Rechargeable battery | Yes |
| Bluetooth | No |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50 – 60 Hz |
| Operating temperature (T-T) | -20 – 45 °C |
| LED indicators | System |
| Audio system | 2-way |
| Weight | 235 g |
| Optical sensor size | 25.4 / 3 mm (1 / 3) |
| Total megapixels | 4 MP |
| International Protection (IP) code | IP66 |
| Fixed focal length | 2.1 mm |
| Diameter | 6.48 cm |
| Wi-Fi data rate (max) | 72.2 Mbit/s |
| Minimum aperture number | 2.1 |
| Compliance certificates | CE, Federal Communications Commission (FCC), RCM, RoHS |
| Number of cameras | 4 |
| Producator | TP-LINK |
| Garantie | 24 |
Camera de supraveghere IP Turret 8MP Hikvision DS-2CD1383G2- LIUF(2.8MM);lentila fixa:
Camera de supraveghere IP Turret 8MP Smart Hybrid Light with
Camera de supraveghere IP Speed Dome 20X ColorVu 2MP Hikvision
Camera de supraveghere IP Speed Dome 25X Powered by DarkFighter2MP
Camera de supraveghere IP Dome 8MP Hikvision DS-2CD2786G2HT- IZS(2.8-12MM)(EF), lentila
Camera de supraveghere IP Speed Dome 25X Powered by DarkFighter
DVR Hikvision AcuSense 4 canale IDS-7204HQHI-M1/E(E), H.265 Pro+/H.265 Pro/H.265 video
Camera de supraveghere IP Bullet 4MP ColorVu Hikvision DS-2CD1047G2H- LIU(2.8MM),
Doza de conexiune inclinata Hikvision DS-1240ZJ, Aluminum alloy, Φ145× 63mm
Camera de supraveghere IP Bullet 4MP Hikvision DS-2CD1043G2-LIU(2.8MM), lentila fixa:
TP-Link Wireless Smart Hub Tapo H200, Frecventa: 2.4GHz Wi-Fi & 




Inca nu exista recenzii