Value Series Face Access Terminal 2.4-inch LCD screen, 2 MP lens Multiple authentication methods, including face, card, and PIN, etc. Supports M1 card Face recognition duration
- Nu poți să adaugi „Cititor control access standalone cu cititor de amprenta Hikvision Pro” în coș deoarece produsul nu mai este în stoc.
Centrale control acces
Value Series Face Access Terminal 2.4-inch LCD screen, 2 MP
Availability:
22 în stoc
549.57lei 1,253.77lei
22 în stoc
Compare| Wi-Fi | Yes |
|---|---|
| USB Port | Yes |
| Display technology | LCD |
| Screen shape | Flat |
| Input voltage | 12 V |
| Web-based management | Yes |
| Access chip/card reader | Yes |
| Languages support | Multi |
| Camera resolution (numeric) | 2 MP |
| Housing colour | Black |
| Number of lenses | 1 |
| Sensor type | CMOS |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Operating relative humidity (H-H) | 0 – 90% |
| Ethernet LAN (RJ-45) ports | 1 |
| Height | 150 mm |
| Operating temperature (T-T) | -10 – 55 °C |
| Width | 130 mm |
| Display diagonal | 6.1 cm (2.4) |
| Power consumption (typical) | 6 W |
| Tamper | Yes |
| Exit button | Yes |
| Lock control | Yes |
| Door contact input | 1 |
| Face recognition duration | 0.2 s |
| Face anti-spoofing | Yes |
| Authentication card type | M1 |
| Numar usi | 1 |
| Interfata retea | 10/100Mbps |
| Relee | N/A |
| Intrare contact usa | 1 |
| Intrare buton cerere iesire | 1 |
| Intrare alarma | 1 |
| Iesire alarma | 1 |
| Contact sabotaj | Da |
| Alimentare | 12Vcc |
| Configurare WEB browser | Da |
| Wiegand | Nu |
| RS-485 | Nu |
| OSDP | Nu |
| USB | Nu |
| Face capacity | 500 |
| Event capacity | 100000 |
| Supported network protocols | ISAPI, ISUP 5.0 |
| Cards capacity | 1000 cards |
| Depth | 24.7 mm |
| Number of cameras | 1 |
| Producator | HIKVISION |
| Garantie | 36 |




Inca nu exista recenzii