Camera de supraveghere IP Dome 4MP Hikvision DS-2CD2147G3-LIY(2.8MM), lentila fixa 2.8mm, iluminare min: Color: 0.0005 Lux @ (F1.0, AGC ON),0 Lux cu lumina alba: 40m, IR 40m, microfon incorporat, slot card de memorie: microSD/microSDHC/microSDXC maxim 512GB, alarma la evenimente: Motion detection (support alarm triggering by specified target types (human and vehicle)),video tampering alarm,exception, alimentare: 12 VDC ± 25%, 0.6 A, max. 7.2 W,Ø5.5 mm coaxial power plug,reverse polarity protection, protectie: IP67, dimensiuni: Ø121.5 mm × 97.6 mm, greutate: 530g, temperatura de functionare: -30 °C to 60 °C.
Camera de supraveghere IP Dome 4MP Hikvision DS-2CD2147G3-LIY(2.8MM), lentila fixa
12 în stoc
772.26lei 1,860.50lei
12 în stoc
Compare| Format cameră | Dome |
|---|---|
| Obiectiv fix | 2.8mm |
| InfraRed | 30m |
| Obiectiv varifocal | No |
| Wi-Fi | No |
| Rezoluție cameră | HD 4MP |
| Tehnologie | IP |
| Camera Wireless | No |
| Connectivity technology | Wired |
| Password protection | Yes |
| Card reader integrated | Yes |
| Ethernet LAN | Yes |
| Storage relative humidity (H-H) | 0 – 95% |
| Maximum memory card size | 512 GB |
| Wide Dynamic Range (WDR) | Yes |
| Reset button | Yes |
| Ethernet interface type | Fast Ethernet |
| IP address filtering | Yes |
| Networking standards | IEEE 802.3at |
| Languages support | Multi |
| Mounting type | Ceiling |
| Tilt angle range | 0 – 75° |
| Number of users | 32 user(s) |
| HTTPS encryption | Yes |
| Night vision | Yes |
| Placement supported | Indoor & outdoor |
| Form factor | Dome |
| Number of lenses | 1 |
| Night vision distance | 30 m |
| Infra-red wavelength | 850 nm |
| Built-in HDD | No |
| Video motion detection | Yes |
| Active tampering alarm | Yes |
| DC output voltage | 12 |
| DC output current | 0.6 A |
| Progressive scan | Yes |
| Noise reduction technology | 3D noise reduction |
| Day/night mode | Yes |
| Infrared (IR) cut-off filter | Yes |
| Frame rate | 30 fps |
| Image stabilizer | Yes |
| Video recording | Yes |
| Sensor type | CMOS |
| Noise reduction | Yes |
| Live view | Yes |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Ethernet LAN (RJ-45) ports | 1 |
| Product colour | White |
| Operating relative humidity (H-H) | 0 – 95% |
| Housing material | Aluminium |
| Package depth | 120 mm |
| International Protection (IP) code | IP67 |
| Bluetooth | No |
| Package weight | 825 g |
| Weight | 600 g |
| Package height | 117 mm |
| Storage temperature (T-T) | -30 – 60 °C |
| Power consumption (max) | 7.2 W |
| Operating temperature (T-T) | -30 – 60 °C |
| Power source type | DC, PoE |
| Total megapixels | 4 MP |
| Package width | 234 mm |
| Number of cameras | 1 |
| Human and vehicle targets classification | Yes |
| Pan range | 0 – 355° |
| Minimum illumination | 0 lx |
| Back Light Compensation (BLC) | Yes |
| Region of Interest (ROI) encoding | Yes |
| Mirror | Yes |
| Digest authentication | Yes |
| IK code | IK10 |
| Fixed focal length | 2.8 mm |
| Highlight Compensation (HLC) | Yes |
| Password reset via email | Yes |
| Heartbeat | Yes |
| Digital watermark | Yes |
| User access level | Administrator, Operator, User |
| Automatic Network Replenishment (ANR) | Yes |
| Angle of rotation | 355° |
| Maximum resolution | 2688 x 1520 pixels |
| Number of languages | 33 |
| Video compression formats | H.264, H.264+, H.265, H.265+, M-JPEG |
| Supported graphics resolutions | 640 x 360, 640 x 480 (VGA), 1280 x 720 (HD 720), 1920 x 1080 (HD 1080), 2688 x 1520 |
| Bit rate | 32 Kbps – 8 Mbps |
| Number of Privacy masking areas | 4 |
| LED type | IR/White |
| Optical sensor size | 25.4 / 1.8 mm (1 / 1.8) |
| Maximum aperture number | 1 |
| Network access storage (NAS) | Yes |
| Recognize distance | 12 m |
| Identify distance | 6 m |
| Number of simultaneous live view channels | 6 channels |
| Dynamic range | 130 dB |
| Pixel counter | Yes |
| Flash log | Yes |
| Audit log | Yes |
| Height | 97.6 mm |
| Diameter | 12.2 cm |
| Lens mount interface | M16 |
| Lens viewing angle, horizontal | 111.1° |
| Lens viewing angle, vertical | 57.6° |
| Lens viewing angle, diagonal | 138.5° |
| Camera shutter speed | 1 – 1/100000 s |
| Detect distance | 61 m |
| Observe distance | 24 m |
| Image quality adjustment | Brightness, Contrast, Gain, Saturation, Sharpness, White balance |
| Security algorithms | 802.1x RADIUS, EAP-LEAP, EAP-MD5, EAP-TLS |
| Protection features | Corrosion resistant, Dust resistant, Vandal proof, Water resistant |
| Power consumption (Power over Ethernet (PoE)) | 9 W |
| Producator | HIKVISION |
| Garantie | 36 |
"Camera de supraveghere Hikvision Mini Bullet DS-2CE16K0T-LFS(2.8mm) 5MP; Smart Hybrid
Suport pentru montaj pe tavan pentru camere mini dome Hikvision
Camera Hikvision Turret Smart Hybrid Light ColorVu DS-2CE76D0T- LMFS(2.8MM);2MP; Senzor:2
Camera de supraveghere IP Speed Dome 25X Powered by DarkFighter2MP
Camera de supraveghere IP Speed Dome 25X Powered by DarkFighter
Camera de supraveghere IP Speed Dome 20X ColorVu 2MP Hikvision
Camera de supraveghere IP Turret 4MP ColorVu Hikvision DS-2CD1347G2H- LIU(2.8MM),
Camera de supraveghere IP Speed Dome 12X ColorVu 4MP Hikvision 




Inca nu exista recenzii