Camera de supraveghere Reolink E1 Outdoor Pro; E SERIES E560 Senzor: 1/2.8″ CMOS Rezolutie video: 8 Megapixeli (3840X2160 pixeli) Cadre/secunda: 20 FPS Lentila varifocala: 2.8mm-8mm Diafragma: F1.6 Unghi de vizualizare: orizontal: 94° ~ 50°/ vertical: 53° ~ 30° Distanta iluminator IR: 12 m Numar LED-uri IR: 12 Microfon si difuzor incorporat Protocol: HTTPS, SSL, TCP/IP, UDP, IPv4, UPnP, RTSP, RTMP, ONVIF, SMTP, NTP, DHCP, DNS, DDNS, FTP, P2P Compresie video: H.265 Bit Rate: 4096Kbps -8192Kbps Detectia miscarii Standard Wireless: IEEE 802.11a/b/g/n Capacitate de stocare: card microSD de pana la 256GB (Cardul nu este inclus); Suporta Cloud Reolink Frecventa: 2.4 GHz/5 GHz Temperatura de functionare: -10°C pana la +50°C Alimentare: DC 12V/1A Dimensiuni: Φ90x120mm Greutate: 415g
Camera de supraveghere Reolink E1 Outdoor Pro; E SERIES
16 în stoc
631.08lei 746.21lei
16 în stoc
Compare| Obiectiv fix | No |
|---|---|
| Rezoluție cameră | HD 8MP |
| Tehnologie | IP |
| Camera Wireless | Yes |
| Format cameră | PTZ |
| InfraRed | 12m |
| Obiectiv varifocal | 2.8-8mm |
| Windows operating systems supported | Yes |
| Maximum resolution | 3840 x 2160 pixels |
| Screws included | Yes |
| PTZ control | Yes |
| Mounting kit | Yes |
| Reset button | Yes |
| Ethernet interface type | Fast Ethernet |
| Antenna type | Internal |
| Connectivity technology | Wired & Wireless |
| Security algorithms | WPA-PSK, WPA2-PSK |
| Number of users | 20 user(s) |
| Mounting type | Wall |
| DC output current | 1 A |
| Networking standards | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Maximum memory card size | 256 GB |
| Night vision | Yes |
| Weatherproof | Yes |
| Placement supported | Indoor & outdoor |
| Camera pan control | Yes |
| Camera tilt control | Yes |
| Number of lenses | 1 |
| LED type | IR |
| Infra-red wavelength | 850 nm |
| Built-in HDD | No |
| DC output voltage | 12 |
| Number of sensors | 1 |
| Built-in light | Yes |
| Day/night mode | Yes |
| Intelligent Video Surveillance (IVS) system features | Human detection, Pet detection, Vehicle detection |
| Form factor | Spherical |
| Built-in speaker(s) | Yes |
| Sensor type | CMOS |
| Auto-tracking | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Operating relative humidity (H-H) | 10 – 90% |
| Operating temperature (T-T) | -10 – 50 °C |
| Mac operating systems supported | Yes |
| Power source type | DC |
| Mobile operating systems supported | Android, iOS |
| Bluetooth | No |
| Weight | 415 g |
| Package depth | 227 mm |
| Cables included | LAN (RJ-45) |
| Height | 120 mm |
| International Protection (IP) code | IP65 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Audio system | 2-way |
| Power consumption (max) | 12 W |
| Package weight | 620 g |
| Package height | 12.5 mm |
| Package width | 159 mm |
| Optical sensor size | 25.4 / 2.8 mm (1 / 2.8) |
| Video compression formats | H.265 |
| Diameter | 9 cm |
| Night vision distance | 12 m |
| Number of cameras | 1 |
| Frame rate | 20 fps |
| Maximum aperture number | 1.6 |
| User access level | Administrator, User |
| Pan range | 0 – 355° |
| Total megapixels | 8 MP |
| Operating frequency | 2400 – 5000 MHz |
| Tilt angle range | 0 – 50° |
| Lens viewing angle, horizontal | 50 – 94° |
| Lens viewing angle, vertical | 30 – 53° |
| Focal length range | 2.8 – 8 mm |
| Number of illumination LEDs | 12 |
| Bit rate range | 64 – 4096 Kbit/s |
| Supported network protocols | HTTPS, SSL, TCP/IP, UDP, IPv4, UPnP, RTSP, RTMP, ONVIF, SMTP, NTP, DHCP, DNS, DDNS, FTP, P2P |
| Producator | REOLINK |
| Garantie | 24 |
Camera de supraveghere IP Dome 4MP Smart Hybrid Light Hikvision
Camera de supraveghere IP Speed Dome 12X ColorVu 4MP Hikvision
Camera de supraveghere IP Speed Dome 25X Powered by DarkFighter 




Inca nu exista recenzii