Camera de supraveghere 4G Reolink Trackmix LTE; TRACKMIX SERIES G770 Senzor: 1/3″CMOS Rezolutie video: 4 Megapixeli (3840 x 2160 pixeli) Cadre/secunda: 15 FPS Lentila fixa: 2.8mm Diafragma: F1.6 Unghi de vizualizare: orizontal: 108°/vertical: 38° Distanta iluminator IR: 30 m Numar LED-uri IR: 2 Microfon si difuzor incorporat Protocol: SSL, TCP/IP, UDP, UPNP, SMTP, NTP, P2P Compresie video: H.264 Bit Rate: 1024Kbps – 4096Kbps Detectia miscarii Frecventa 3G/4G: Europe: LTE FDD: B1/B3/B7/B8/B20/B28A, WCDMA: B1/B8 Capacitate de stocare: card microSD de pana la 128GB (Cardul nu este inclus); Suporta Cloud Reolink Temperatura de functionare: -10°C pana la +55°C Alimentare: baterie reincarcabila 7.2V,5100mAh (36.72Wh) Dimensiuni: 228.2*147*129mm Greutate: 1.4kg
- Nu poți să adaugi „Camera de supraveghere IP Dome 4MP ColorVu with Smart Hybrid” în coș deoarece produsul nu mai este în stoc.
Camere supraveghere IP
Camera de supraveghere Reolink Trackmix LTE; TRACKMIX SERIES G770 Senzor:
Availability:
23 în stoc
1,376.46lei 1,503.35lei
23 în stoc
Compare| Obiectiv fix | 2.8mm |
|---|---|
| InfraRed | 30m |
| Obiectiv varifocal | No |
| Rezoluție cameră | HD 4MP |
| Tehnologie | IP |
| Camera Wireless | Yes |
| Format cameră | PTZ |
| USB Port | Yes |
| Connectivity technology | Wired |
| Windows operating systems supported | Yes |
| Card reader integrated | Yes |
| Auto focus | Yes |
| Battery capacity | 5100 mAh |
| Web browser | Yes |
| Supported graphics resolutions | 2560 x 1440 |
| Tilt angle range | 0 – 90° |
| Zoom capability | Yes |
| Protection features | Waterproof |
| Reset button | Yes |
| Web-based management | Yes |
| Video streaming | Yes |
| Maximum memory card size | 256 GB |
| Placement supported | Outdoor |
| Night vision | Yes |
| Video compression formats | H.264, H.265 |
| Form factor | Dome |
| Camera pan control | Yes |
| Camera tilt control | Yes |
| Number of lenses | 1 |
| Night vision distance | 30 m |
| LED type | IR |
| Frame rate | 15 fps |
| Built-in HDD | No |
| Video motion detection | Yes |
| Number of sensors | 1 |
| Built-in light | Yes |
| DC output voltage | 5 |
| Day/night mode | Yes |
| Maximum resolution | 2560 x 1440 pixels |
| Mounting type | Ceiling/wall |
| DC output current | 2 A |
| Colour temperature | 6500 K |
| Video recording | Yes |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Sensor type | CMOS |
| Auto-tracking | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Weight | 1.4 kg |
| Product colour | White |
| Mac operating systems supported | Yes |
| Operating relative humidity (H-H) | 20 – 85% |
| Mobile operating systems supported | Android, iOS |
| Rechargeable battery | Yes |
| Operating temperature (T-T) | -10 – 55 °C |
| Cloud-managed | Yes |
| Audio system | 2-way |
| Width | 147 mm |
| Power consumption (max) | 20 W |
| Depth | 129 mm |
| Optical sensor size | 25.4 / 3 mm (1 / 3) |
| Total megapixels | 4 MP |
| Number of cameras | 1 |
| Maximum aperture number | 1.6 |
| Preset points | Yes |
| Pan range | 0 – 355° |
| Focal length range | 2.8 – 8 mm |
| Luminous flux | 450 lm |
| Supported network protocols | SSL, TCP/IP, UDP, UPNP, SMTP, NTP, P2P |
| Power source type | Battery, DC, Solar |
| Lens viewing angle, horizontal | 96 – 38° |
| Lens viewing angle, vertical | 55 – 21° |
| Optical zoom | 6x |
| Focus | Motorized |
| Number of users | 12 user(s) |
| Height | 228.2 mm |
| Producator | REOLINK |
| Garantie | 24 |





Inca nu exista recenzii