Camera Supraveghere WIFI Tp-link, wireless Tapo C200, Senzor 1/2.9″, 1080p, 15fps, Cerințe sistem: iOS 9+, Android 4.4+, Distanță focală: 4mm, f2.4, 2-way audio, Microfon și difuzor încorporat, 2.4 GHz, WEP, WPA/WPA2-PSK.
Camere supraveghere IP
Camera Supraveghere WIFI Tp-link, wireless Tapo C200, Senzor 1/2.9", 1080p,
Availability:
67 în stoc
140.33lei 232.76lei
67 în stoc
Compare| Format cameră | Box |
|---|---|
| Obiectiv fix | 4mm |
| InfraRed | No |
| Obiectiv varifocal | No |
| Rezoluție cameră | HD 1080P( 2MP) |
| Tehnologie | IP |
| Camera Wireless | Yes |
| Storage relative humidity (H-H) | 5 – 90% |
| Ethernet LAN | No |
| Connectivity technology | Wireless |
| Placement supported | Indoor |
| Angle of rotation | 360° |
| Mounting type | Ceiling |
| Maximum resolution | 1920 x 1080 pixels |
| Operating frequency | 2400 MHz |
| Pan range | 0 – 360° |
| Night vision | Yes |
| Video compression formats | H.264 |
| Camera pan control | Yes |
| Camera tilt control | Yes |
| Number of lenses | 1 |
| Frame rate | 15 fps |
| Video motion detection | Yes |
| Night vision distance | 9 m |
| DC output voltage | 9 |
| DC output current | 0.6 A |
| Tilt angle range | 0 – 114° |
| Form factor | Spherical |
| Built-in speaker(s) | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Operating relative humidity (H-H) | 10 – 90% |
| Storage temperature (T-T) | -40 – 70 °C |
| Package height | 100 mm |
| Package depth | 175 mm |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50 – 60 Hz |
| Package width | 145 mm |
| LED indicators | System |
| Power source type | AC, DC |
| Package weight | 400 g |
| Depth | 86.8 mm |
| Fixed focal length | 4 mm |
| Height | 117.7 mm |
| Width | 85.4 mm |
| Sensor type | MOS |
| Number of cameras | 1 |
| Certification | FCC, IC, CE, NCC |
| Supported network protocols | WEP, WPA/WPA2-PSK |
| Producator | TP-LINK |
| Garantie | 24 |





Inca nu exista recenzii